Subject to change
Monday | |||||||
---|---|---|---|---|---|---|---|
Darcey | Fred and Ginger | Ngairie Ave Hall | |||||
3.30pm | Primary RAD | 3.45pm | Grade 2 RAD | 3.30pm | Stretch | ||
4.15pm | Intermediate RAD | 4.30pm | Grade 5 RAD | 4.30pm | Mini Open Jazz (Baby Jazz, Gr 1 & 2 Jazz) | ||
5.15pm | Int Dance RAD | 5.30pm | Grade 3 RAD | 5.30pm | Jnr Hip Hop | ||
6.00pm | Advanced 1 RAD | 6.30pm | Grade 4 RAD | 6.15pm | Snr Hip Hop | ||
7.30pm | Advanced 2 RAD | ||||||
Tuesday | |||||||
Darcy | Fred and Ginger | Ngairie Ave Hall | |||||
3.30pm | Junior Primary | ||||||
4.15pm | Grade 3 RAD | 4.15pm | Level 4 Contemp NZAMD | 4.30pm | Grade 1 RAD | ||
5.15pm | Grade 5 RAD | 5.15pm | Open Contemporary (L4 & up) | 5.15pm | Grade 2 RAD | ||
6.15pm | Repertoire (Comp Int & Adv F & up) | 6.15pm | Level 6 Contemp NZAMD | ||||
7.30pm | Adv 2 RAD | 7.15pm | Int Foundation | 7.15 Acro | |||
8.15pm Open Lyrical | |||||||
Wednesday | |||||||
Darcy | Fred and Ginger | ||||||
10.30am | Baby Ballerinas (2 & 3yrs) | ||||||
11.15am | Baby Ballerinas (3 & 4yrs) | ||||||
3.30pm | Primary RAD | 4.00pm | Grade 3 Jazz NZAMD | ||||
4.15pm | Int Foundation RAD | 4.45pm | Advanced 1 RAD | ||||
5.15pm | Int F Pointe RAD | 6.15pm | Ballet Virtuosity (Adv F comp & Adv 1 & up) | ||||
5.45pm | Intermediate RAD | 7.15pm | Adv Foundation RAD | ||||
6.45pm | Int Pointe RAD | 8.15pm | Adv F Dance RAD | ||||
Thursday | |||||||
Darcy | Fred and Ginger | Ngairie Ave Hall | |||||
3.30pm | Tiny Tutus | 3.45pm | Pre El Jazz NZAMD | ||||
4.15pm | Grade 1 RAD | 4.30pm | Elementary Jazz NZAMD | ||||
5.00pm | Grade 4 RAD | 5.15pm | Intermediate Jazz NZAMD | ||||
6.00pm | Jnr Open Ballet (G 3,4,5) | 6.00pm | Jazz Technique (Pre El & up) | ||||
7.00pm | Adv Foundation RAD | 6.45pm | Troupes | ||||
8.15pm | Solo Seal RAD | 7.30pm | Senior Open Jazz | ||||
8.15pm | Advanced Jazz NZAMD | ||||||
Friday | |||||||
Darcy | Fred and Ginger | Ngairie Ave Hall | |||||
12.15pm | Adult Ballet Class | ||||||
3.30pm | Grade 1 RAD | 3.30pm | Jazz Babies | ||||
4.15pm | Grade 2 RAD | 4.15pm | Grade 1 Jazz NZAMD | ||||
5.00pm | Grade 4 RAD | 5.00pm | Grade 2 Jazz NZAMD | ||||
6.00pm | Int Foundation RAD | ||||||
7.00pm | Int F Dance RAD | ||||||
7.45pm | Open Ballet Class (Int F & above) | ||||||
Saturday | |||||||
Darcy | Fred and Ginger | Isadora | |||||
7.45am | Junior Stretch (Grades) | 7.45am | Senior Stretch (Vocationals) | ||||
8.45am | Grade 5 RAD | 9.00am | Adv 1 RAD | 8.45am | Level 3 Tap NZAMD | ||
9.45am | Intermediate RAD | 9.30am | Broadway Babies Tap | ||||
10.45am | Junior Primary** | 10.30am | Adv 2 RAD | 10.00am | Level 5 Tap NZAMD | ||
11.30am | Tiny Tutus | 10.45am | Level 7 Tap NZAMD | ||||
12.15pm | Baby Ballerinas (2 & 3yrs) | 11.30am | Level 4 Tap NZAMD | ||||
12.45pm | Primary RAD | 12.45pm | Extension Class (Gr 4, 5, Int F Comp students) | 12.15pm | Level 6 Tap NZAMD | ||
1.30pm | Grade 3 RAD | 1.45pm | Adv F Pointe RAD | 1.00pm | Level 1 Tap NZAMD | ||
2.30pm | Adv F RAD | 2.30pm | Senior Pointe (Adv 1 & up ) | 1.45pm | Level 9 Tap NZAMD | ||
3.45pm | Senior Open (Int & Adv F comp & Adv 1 & up) | 3.45pm | Grade 4 Jazz NZAMD | 2.30pm | Level 2 Tap NZAMD | ||
4.30pm | Grade 5 Jazz NZAMD | ||||||
Ngaire Church Hall | |||||||
10.30am | Intro/ Prep Contemp NZAMD | ||||||
11.15am | Level 3 Contemp NZAMD | ||||||
12.15pm | Level 5 Contemp NZAMD | ||||||
1.15pm | Level 1 Contemp NZAMD | ||||||
2.00pm | Level 2 Contemp NZAMD | ||||||
2.45pm | Jnr Open Jazz (G 3,4 & 5) | ||||||
Update your browser to view this website correctly. Update my browser now