Subject to change
Monday | |||||
---|---|---|---|---|---|
Darcy | Fred and Ginger | Ngairie Ave Hall | |||
3.30pm | Primary* RAD | 3.45pm | Grade 2 RAD | 3.30pm | Stretch |
4.15pm | Int F RAD | 4.30pm | Grade 4 RAD | 4.30pm | Mini Open Jazz (Baby Jazz, Grade 1 & 2 Jazz) |
5.30pm | Adv F RAD | 5.30pm | Int F Pointe RAD | 5.30pm | Jnr Hip Hop |
6.45pm | Adv F Dance RAD | 6.00pm | Intermediate RAD | 6.15pm | Snr Hip Hop |
7.30pm | Adv 1 RAD | ||||
Tuesday | |||||
Darcy | Fred and Ginger | Ngairie Ave Hall | |||
3.30pm | Junior Primary** | ||||
4.15pm | Grade 3 RAD | 4.15pm | Level 3 Contemp NZAMD | 4.30pm | Grade 1 RAD |
5.15pm | Grade 5 RAD | 5.15pm | Level 6 Contemp NZAMD | 5.15pm | Grade 2 RAD |
6.15pm | Int Open Ballet (Int F & Int) | 6.15pm | Open Contemporary (L 4 & up) | ||
7.30pm | Adv 2 RAD | 7.30 Open Lyrical | |||
Wednesday | |||||
Darcy | Fred and Ginger | Epsom Methodist Church Hall | |||
9.30am | Adult Barre Fitness | ||||
10.30am | Baby Ballerinas (2 & 3yrs) | ||||
11.15am | Baby Ballerinas (3 & 4yrs) | ||||
3.30pm | Grade 1 RAD | 3.30pm | Grade 2 Jazz NZAMD | ||
4.30pm | Primary RAD | 4.15pm | Grade 1 Jazz NZAMD (8 yrs by 31/12/22) | ||
5.15pm | Grade 5 RAD | 5.00pm | Grade 3 Jazz NZAMD | ||
6.30pm | Adv. Foundation RAD | 5.45pm | Int F Dance RAD | 7.00pm Adult Tap | |
7.45pm | Snr Open Ballet (Adv F & up) | 6.30pm | Int F RAD | 8.00pm Level 8 Tap | |
Thursday | |||||
Darcy | Fred and Ginger | Ngairie Ave Hall | |||
3.30pm | Tiny Tutus | 3.45pm | Pre El Jazz NZAMD | ||
4.15pm | Grade 4 RAD | 4.30pm | Int Jazz Technique (Jazz Pre El & El) | 4.45 Snr Open Jazz(Int Jazz & up) | |
5.15pm | Grade 3 RAD | 5.15pm | Elementary Jazz NZAMD | ||
6.15pm | Jnr Open Ballet (G 3,4,5) | 6.00pm | Jazz Troupe Rehearsal | ||
7.00pm | Intermediate RAD | 6.45pm | Snr Jazz Technique (Int Jazz & up) | 7pm Int Open Jazz(Jazz Pre El & El) | |
8.15pm | Solo Seal RAD | 7.30pm | Intermediate Jazz NZAMD | ||
8.15pm | Advanced Jazz NZAMD | ||||
Friday | |||||
Darcy | Fred and Ginger | Ngairie Ave Hall | |||
12.15pm | Adult Ballet Class | ||||
3.30pm | Grade 1 RAD | 3.45pm | Jazz Babies | ||
4.15pm | Grade 2 RAD | 4.30pm | Int Pointe RAD | ||
5.00pm | Grade 3 RAD | 5.00pm | Int Dance RAD | ||
6.00pm | Grade 5 RAD | 5.45pm | Advanced 1 RAD | ||
7.15pm | Advanced 2 RAD | ||||
Saturday | |||||
Darcy | Fred and Ginger | Epsom Methodist Church Hall | |||
7.45am | Junior Stretch (Grades) | 7.45am | Senior Stretch (Vocationals) | ||
8.45am | Int F RAD | 9.00am | Adv 1 RAD | 8.45am | Level 4 Tap NZAMD |
9.45am | Intermediate RAD | 9.30am | Broadway Babies Tap | ||
10.45am | Junior Primary** | 10.30am | Adv 2 RAD | 10.00am | Level 6 Tap NZAMD |
11.30am | Tiny Tutus | 10.45am | Level 5 Tap NZAMD | ||
12.15pm | Baby Ballerinas (2 & 3yrs) | 12.00pm | PBT (https://www.pbt.dance/en) | 11.30am | Level 3 Tap NZAMD |
12.45pm | Primary RAD | 12.45pm | Extension Class (Int F, Int Comp students) | 12.15pm | Level 2 Tap NZAMD |
1.30pm | Grade 4 RAD | 1.45pm. | Adv F Pointe RAD | 1.00pm | Level 1 Tap NZAMD |
2.30pm | Adv F RAD | 2.30pm | Senior Pointe (Adv 1 & up ) | Ngairie Ave Hall | |
3.45pm | Senior Open (Adv. F comp students & all Adv 1 & 2 & others) | 3.45pm | Grade 4 Jazz NZAMD | 10.30am | Intro/ Prep Contemp NZAMD |
4.30pm | Grade 5 Jazz NZAMD | 11.15am | Level 4 Contemp NZAMD | ||
12.15pm | Level 5 Contemp NZAMD | ||||
1.15pm | Level 2 Contemp NZAMD | ||||
2.00pm | Level 1 Contemp NZAMD | ||||
2.45pm | Jnr Open Jazz (G 3,4 & 5) | ||||
*Primary: DOB is July~Dec/2015 and Jan~June/2016 | **Junior Primary: DOB is July~Dec/2016 and Jan~June/2017 | ||||
Update your browser to view this website correctly. Update my browser now